– QRIS & Transfer: Rp106.696.611
– Kotak Donasi: Rp 529.000
– Cash: Rp10.692.000
Total = Rp117.917.611 (per 25 Desember 2025, pukul 10.00)
| No | Tanggal | Nama Donatur | Nominal | Metode |
|---|---|---|---|---|
| 1 | 2 Des 2025 | SRI SUSANTI | Rp 50,000 | QRIS BNI |
| 2 | 2 Des 2025 | YETTY ARYANI | Rp 10,000 | QRIS BNI |
| 3 | 2 Des 2025 | SITI CHOLIDAH | Rp 100,000 | QRIS BNI |
| 4 | 2 Des 2025 | SITI ROHMALIA | Rp 25,000 | QRIS BNI |
| 5 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 6 | 2 Des 2025 | ANGGIT ESTU EKOWATI | Rp 30,000 | QRIS BNI |
| 7 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 8 | 2 Des 2025 | Aqil Nurrachmat Qomaruzain | Rp 20,000 | QRIS BNI |
| 9 | 2 Des 2025 | MUHAMMAD GHIFARI FAJRI | Rp 2,000 | QRIS BNI |
| 10 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 11 | 2 Des 2025 | HAMBA ALLAH | Rp 500 | QRIS BNI |
| 12 | 2 Des 2025 | HAMBA ALLAH | Rp 300,000 | QRIS BNI |
| 13 | 2 Des 2025 | HAMBA ALLAH | Rp 4,000 | QRIS BNI |
| 14 | 2 Des 2025 | HAMBA ALLAH | Rp 5,000 | QRIS BNI |
| 15 | 2 Des 2025 | SHOOVII | Rp 10,000 | QRIS BNI |
| 16 | 2 Des 2025 | PUTRA MUHAMAD NURSALAM | Rp 66,019 | QRIS BNI |
| 17 | 2 Des 2025 | MUHAMMAD REZA PAHLEV | Rp 20,000 | QRIS BNI |
| 18 | 2 Des 2025 | HAMBA ALLAH | Rp 40,000 | QRIS BNI |
| 19 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 20 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 21 | 2 Des 2025 | NUR DIANA KHALIDAH | Rp 100,000 | QRIS BNI |
| 22 | 2 Des 2025 | HASNAWATI | Rp 50,000 | QRIS BNI |
| 23 | 2 Des 2025 | MUHAMMAD IKHSAN NAUFAL | Rp 10,000 | QRIS BNI |
| 24 | 2 Des 2025 | ATUN ROCHIYATUN | Rp 100,000 | QRIS BNI |
| 25 | 2 Des 2025 | ASEP SAEPUDIN JAHAR | Rp 1,000,000 | QRIS BNI |
| 26 | 2 Des 2025 | ELIS KHOLISOH | Rp 100,000 | QRIS BNI |
| 27 | 2 Des 2025 | Bpk BAMBANG IRAWAN | Rp 100,000 | QRIS BNI |
| 28 | 2 Des 2025 | HAMBA ALLAH | Rp 17,400 | QRIS BNI |
| 29 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 30 | 2 Des 2025 | RAZAN ZAYYAN ULAYYA | Rp 10,500 | QRIS BNI |
| 31 | 2 Des 2025 | MUHAMMAD ROSID | Rp 10,000 | QRIS BNI |
| 32 | 2 Des 2025 | YAYI RORO PUDAKWANGI | Rp 20,000 | QRIS BNI |
| 33 | 2 Des 2025 | SABINA ALIFA ALEDYA IRAWAN | Rp 8,000 | QRIS BNI |
| 34 | 2 Des 2025 | HAMBA ALLAH | Rp 100,000 | QRIS BNI |
| 35 | 2 Des 2025 | HJ WIEN SETIA UTAMI | Rp 100,000 | QRIS BNI |
| 36 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 37 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 38 | 2 Des 2025 | HAMBA ALLAH | Rp 1 | QRIS BNI |
| 39 | 2 Des 2025 | FITRIYANIH | Rp 10,000 | QRIS BNI |
| 40 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 41 | 2 Des 2025 | DANISHVARA RAMARDHI ADHI | Rp 50,000 | QRIS BNI |
| 42 | 2 Des 2025 | YANAH SUYANAH | Rp 200,000 | QRIS BNI |
| 43 | 2 Des 2025 | AGUS TRIYONO | Rp 100,000 | QRIS BNI |
| 44 | 2 Des 2025 | IRAH | Rp 200,000 | QRIS BNI |
| 45 | 2 Des 2025 | Sdri MUTIARA SHALIHA | Rp 10,000 | QRIS BNI |
| 46 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 47 | 2 Des 2025 | HAMBA ALLAH | Rp 1,000 | QRIS BNI |
| 48 | 2 Des 2025 | DZAKY TAUFIIQULHAKIM | Rp 30,000 | QRIS BNI |
| 49 | 2 Des 2025 | HAMBA ALLAH | Rp 1,500 | QRIS BNI |
| 50 | 2 Des 2025 | HAMBA ALLAH | Rp 2,038 | QRIS BNI |
| 51 | 2 Des 2025 | UPI NURJANAH | Rp 50,000 | QRIS BNI |
| 52 | 2 Des 2025 | HAMBA ALLAH | Rp 500 | QRIS BNI |
| 53 | 2 Des 2025 | RINI AGUSTIN | Rp 50,000 | QRIS BNI |
| 54 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 55 | 2 Des 2025 | RAMA MAULANA PUTRA | Rp 10,000 | QRIS BNI |
| 56 | 2 Des 2025 | HAMBA ALLAH | Rp 25,000 | QRIS BNI |
| 57 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 58 | 2 Des 2025 | MUHAMAD DAFA OKA MAULANA | Rp 20,000 | QRIS BNI |
| 59 | 2 Des 2025 | MAULINDA NUR LATIPAH | Rp 20,000 | QRIS BNI |
| 60 | 2 Des 2025 | SITI MUFADILAH | Rp 50,000 | QRIS BNI |
| 61 | 2 Des 2025 | FERA WIGIYANI | Rp 10,000 | QRIS BNI |
| 62 | 2 Des 2025 | DWITA PRATAMA | Rp 200,000 | QRIS BNI |
| 63 | 2 Des 2025 | RAZAN ZAYYAN ULAYYA | Rp 24,301 | QRIS BNI |
| 64 | 2 Des 2025 | MUHAAMIN AL AMRI KHOIRI | Rp 50,000 | QRIS BNI |
| 65 | 2 Des 2025 | KHAIRUL BINTANG RENA | Rp 20,000 | QRIS BNI |
| 66 | 2 Des 2025 | Ibu SITI NURUL AZKIY | Rp 250,000 | QRIS BNI |
| 67 | 2 Des 2025 | NAUFAL THIRAFI PUTRA ERSANDRA | Rp 100,000 | QRIS BNI |
| 68 | 2 Des 2025 | NAZWA AZZAHRA DWI RA | Rp 50,000 | QRIS BNI |
| 69 | 2 Des 2025 | JISIYAH | Rp 100,000 | QRIS BNI |
| 70 | 2 Des 2025 | USWATUN HASANAH | Rp 100,000 | QRIS BNI |
| 71 | 2 Des 2025 | ENY DWI APRIANI | Rp 100,000 | QRIS BNI |
| 72 | 2 Des 2025 | HAMBA ALLAH | Rp 15,000 | QRIS BNI |
| 73 | 2 Des 2025 | SITI FATIMAH | Rp 100,000 | QRIS BNI |
| 74 | 2 Des 2025 | SAH SARA UTARI NINGRUM | Rp 10,000 | QRIS BNI |
| 75 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 76 | 2 Des 2025 | DEDEN HAEDAR SHAFWAT | Rp 2,000 | QRIS BNI |
| 77 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 78 | 2 Des 2025 | GRIYA RIZQI ULANDARI | Rp 10,000 | QRIS BNI |
| 79 | 2 Des 2025 | SRI MULYANTI | Rp 50,000 | QRIS BNI |
| 80 | 2 Des 2025 | NABILA PUTRI AULIA | Rp 50,000 | QRIS BNI |
| 81 | 2 Des 2025 | HAMBA ALLAH | Rp 100,000 | QRIS BNI |
| 82 | 2 Des 2025 | SITI MUTMAINNAH | Rp 30,000 | QRIS BNI |
| 83 | 2 Des 2025 | KARSI | Rp 250,000 | QRIS BNI |
| 84 | 2 Des 2025 | MUHAMAD DAFA OKA MAULANA | Rp 123 | QRIS BNI |
| 85 | 2 Des 2025 | RINI FEBRIANTI | Rp 20,000 | QRIS BNI |
| 86 | 2 Des 2025 | HAMBA ALLAH | Rp 1,000 | QRIS BNI |
| 87 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 88 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 89 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 90 | 2 Des 2025 | AMINUDIN | Rp 100,000 | QRIS BNI |
| 91 | 2 Des 2025 | Bpk AGUNG SULISTYO P | Rp 500,000 | QRIS BNI |
| 92 | 2 Des 2025 | SUPRAPTININGSIH | Rp 100,000 | QRIS BNI |
| 93 | 2 Des 2025 | DANI SANTOSO | Rp 250,000 | QRIS BNI |
| 94 | 2 Des 2025 | RAHAYU MARDININGSIH | Rp 150,000 | QRIS BNI |
| 95 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 96 | 2 Des 2025 | ANASTHASIA RIZKY ROC | Rp 15,000 | QRIS BNI |
| 97 | 2 Des 2025 | CINTA PUTRI ARVIANTI BIN | Rp 10,000 | QRIS BNI |
| 98 | 2 Des 2025 | HANA SALSABILLA | Rp 20,000 | QRIS BNI |
| 99 | 2 Des 2025 | LIANA THREESTAYANTI | Rp 150,000 | QRIS BNI |
| 100 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 101 | 2 Des 2025 | RIFATUNNISA | Rp 25,000 | QRIS BNI |
| 102 | 2 Des 2025 | IRNA DESWITA | Rp 50,000 | QRIS BNI |
| 103 | 2 Des 2025 | MUHAMMAD NAUFAL WALIYYUDDIN | Rp 10,000 | QRIS BNI |
| 104 | 2 Des 2025 | AZIZAH | Rp 50,000 | QRIS BNI |
| 105 | 2 Des 2025 | LINTANG DWI APRILIA | Rp 50,000 | QRIS BNI |
| 106 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 107 | 2 Des 2025 | Mardani | Rp 50,000 | QRIS BNI |
| 108 | 2 Des 2025 | EVY NOVERITA SANTYA | Rp 100,000 | QRIS BNI |
| 109 | 2 Des 2025 | WARDAH | Rp 100,000 | QRIS BNI |
| 110 | 2 Des 2025 | MUHAMMAD ARIF SAJIDAN | Rp 10,000 | QRIS BNI |
| 111 | 2 Des 2025 | Bpk EKO SAPUTRO | Rp 50,000 | QRIS BNI |
| 112 | 2 Des 2025 | MUHAMMAD NAIM ZUHAILY | Rp 10,000 | QRIS BNI |
| 113 | 2 Des 2025 | HAMBA ALLAH | Rp 6,000 | QRIS BNI |
| 114 | 2 Des 2025 | TMRW Everyday Account | Rp 100,000 | QRIS BNI |
| 115 | 2 Des 2025 | ALI MUNHANIF | Rp 1,000,000 | QRIS BNI |
| 116 | 2 Des 2025 | NURMALIA AGUSTIN | Rp 20,000 | QRIS BNI |
| 117 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 118 | 2 Des 2025 | IRVAN ALVIANTO | Rp 10,000 | QRIS BNI |
| 119 | 2 Des 2025 | AL GHIFARI | Rp 10,000 | QRIS BNI |
| 120 | 2 Des 2025 | A. HIMYATUL HIDAYAH | Rp 150,000 | QRIS BNI |
| 121 | 2 Des 2025 | FAIZAH DEWI SETYAWATI | Rp 25,000 | QRIS BNI |
| 122 | 2 Des 2025 | Muhamad Rizky | Rp 50,000 | QRIS BNI |
| 123 | 2 Des 2025 | ABDUL WAIS | Rp 50,000 | QRIS BNI |
| 124 | 2 Des 2025 | HAMBA ALLAH | Rp 19,000 | QRIS BNI |
| 125 | 2 Des 2025 | ENDAH APRIANI | Rp 100,000 | QRIS BNI |
| 126 | 2 Des 2025 | NURHALITA DINY | Rp 100,000 | QRIS BNI |
| 127 | 2 Des 2025 | MARLIYAH | Rp 100,000 | QRIS BNI |
| 128 | 2 Des 2025 | SHADA ADIVARI | Rp 10,000 | QRIS BNI |
| 129 | 2 Des 2025 | AISYAH KUNTIWENY | Rp 100,000 | QRIS BNI |
| 130 | 2 Des 2025 | GOPAY | Rp 10,000 | QRIS BNI |
| 131 | 2 Des 2025 | ADE RIANI SANDRA | Rp 50,000 | QRIS BNI |
| 132 | 2 Des 2025 | WIDYA TRISELLA | Rp 25,000 | QRIS BNI |
| 133 | 2 Des 2025 | SUCI ANI ROHMAHWATI | Rp 50,000 | QRIS BNI |
| 134 | 2 Des 2025 | SAFITRIANI | Rp 100,000 | QRIS BNI |
| 135 | 2 Des 2025 | HAMBA ALLAH | Rp 100,000 | QRIS BNI |
| 136 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 137 | 2 Des 2025 | CRYSTALINA MALIKA SUNAND | Rp 20,000 | QRIS BNI |
| 138 | 2 Des 2025 | MUHAMMAD MAULANA YUSUF | Rp 10,000 | QRIS BNI |
| 139 | 2 Des 2025 | NANCY WULANENGSIH | Rp 50,000 | QRIS BNI |
| 140 | 2 Des 2025 | MUHAMMAD ZUHAIRY AGH | Rp 20,000 | QRIS BNI |
| 141 | 2 Des 2025 | ADITYA NOVRIYAN RIZK | Rp 20,000 | QRIS BNI |
| 142 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 143 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 144 | 2 Des 2025 | SITTI HAFSAH.HS | Rp 100,000 | QRIS BNI |
| 145 | 2 Des 2025 | MUHAMMAD GHIBRAN PUTRA ARNANDA | Rp 20,000 | QRIS BNI |
| 146 | 2 Des 2025 | LILIS KARTINAH | Rp 10,000 | QRIS BNI |
| 147 | 2 Des 2025 | MUHAMMAD FIKRI | Rp 50,000 | QRIS BNI |
| 148 | 2 Des 2025 | Bpk ABDUL HARIS | Rp 20,000 | QRIS BNI |
| 149 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 150 | 2 Des 2025 | ARYA SETA DAFFA DARU | Rp 10,000 | QRIS BNI |
| 151 | 2 Des 2025 | ENTIN RUSTINI | Rp 50,000 | QRIS BNI |
| 152 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 153 | 2 Des 2025 | RISMA DELIANA | Rp 50,000 | QRIS BNI |
| 154 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 155 | 2 Des 2025 | Sdri NADHIRA FAIZA Z | Rp 25,000 | QRIS BNI |
| 156 | 2 Des 2025 | ABDULHALEEM OBAID. A | Rp 50,000 | QRIS BNI |
| 157 | 2 Des 2025 | KHUSNUL ADINDA APRIN | Rp 50,000 | QRIS BNI |
| 158 | 2 Des 2025 | Sdri SYIFA KHAIRUNNI | Rp 15,000 | QRIS BNI |
| 159 | 2 Des 2025 | ANI SOFIYANI | Rp 50,000 | QRIS BNI |
| 160 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 161 | 2 Des 2025 | HAMBA ALLAH | Rp 15,000 | QRIS BNI |
| 162 | 2 Des 2025 | FATHIYA RADWA ANANDA | Rp 20,000 | QRIS BNI |
| 163 | 2 Des 2025 | Sdr ASAD QALBI | Rp 20,000 | QRIS BNI |
| 164 | 2 Des 2025 | HAMBA ALLAH | Rp 15,000 | QRIS BNI |
| 165 | 2 Des 2025 | DIMAS FIRLI MAULANA | Rp 50,000 | QRIS BNI |
| 166 | 2 Des 2025 | HAMBA ALLAH | Rp 500 | QRIS BNI |
| 167 | 2 Des 2025 | DHIAN DELIANI | Rp 250,000 | QRIS BNI |
| 168 | 2 Des 2025 | RIZKA RAMADHANIA | Rp 6,000 | QRIS BNI |
| 169 | 2 Des 2025 | FETO NAUFAL SOESMAN | Rp 5,000 | QRIS BNI |
| 170 | 2 Des 2025 | AKHILLA ALANZA YASMIN | Rp 50,000 | QRIS BNI |
| 171 | 2 Des 2025 | Sdri SAYYIDAH SHOFIY | Rp 15,000 | QRIS BNI |
| 172 | 2 Des 2025 | YUNI PURWANDARI ST | Rp 100,000 | QRIS BNI |
| 173 | 2 Des 2025 | M ADLU RAZAAQ | Rp 25,000 | QRIS BNI |
| 174 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 175 | 2 Des 2025 | ANDREA AQILA PUTRADI | Rp 15,000 | QRIS BNI |
| 176 | 2 Des 2025 | DEANE PUTRI GERINA | Rp 13,000 | QRIS BNI |
| 177 | 2 Des 2025 | EVA KUSTILAWATI | Rp 50,000 | QRIS BNI |
| 178 | 2 Des 2025 | SUHANDA | Rp 100,000 | QRIS BNI |
| 179 | 2 Des 2025 | DEVI ANANDA PUTRI | Rp 1,000 | QRIS BNI |
| 180 | 2 Des 2025 | ZAHRANI TSALITSA SAFITRI | Rp 30,000 | QRIS BNI |
| 181 | 2 Des 2025 | Sdri SARAH NUR ALMAA | Rp 20,000 | QRIS BNI |
| 182 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 183 | 2 Des 2025 | HAMBA ALLAH | Rp 3,000 | QRIS BNI |
| 184 | 2 Des 2025 | M RAMA NAUFAL SAHPUTRA | Rp 50,000 | QRIS BNI |
| 185 | 2 Des 2025 | MUHAMMAD DARRYL RAMA | Rp 3,000 | QRIS BNI |
| 186 | 2 Des 2025 | PUTRI FITRIANA | Rp 10,000 | QRIS BNI |
| 187 | 2 Des 2025 | MUHAMAD AKMAL FIRIZQ | Rp 10,000 | QRIS BNI |
| 188 | 2 Des 2025 | MUHAMMAD NABIL ARIBK | Rp 20,000 | QRIS BNI |
| 189 | 2 Des 2025 | ROSANTI | Rp 10,000 | QRIS BNI |
| 190 | 2 Des 2025 | HAMBA ALLAH | Rp 45,000 | QRIS BNI |
| 191 | 2 Des 2025 | HAMBA ALLAH | Rp 4,000 | QRIS BNI |
| 192 | 2 Des 2025 | SITI SOPIAH | Rp 50,000 | QRIS BNI |
| 193 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 194 | 2 Des 2025 | SRI RUSMINI | Rp 50,000 | QRIS BNI |
| 195 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 196 | 2 Des 2025 | YUNISA SANTIA SARI | Rp 100,000 | QRIS BNI |
| 197 | 2 Des 2025 | HAMBA ALLAH | Rp 30,000 | QRIS BNI |
| 198 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 199 | 2 Des 2025 | SHERYN KHAIRUNNISA | Rp 2,000 | QRIS BNI |
| 200 | 2 Des 2025 | AAN YURIANTO | Rp 100,000 | QRIS BNI |
| 201 | 2 Des 2025 | Sdr HILMAN MAULANA | Rp 50,000 | QRIS BNI |
| 202 | 2 Des 2025 | AINUN AMANAH | Rp 10,000 | QRIS BNI |
| 203 | 2 Des 2025 | HAMBA ALLAH | Rp 15,000 | QRIS BNI |
| 204 | 2 Des 2025 | AHMAD ZAKI KHOERUL INSAN | Rp 10,000 | QRIS BNI |
| 205 | 2 Des 2025 | Bpk M NURUL IRFAN | Rp 500,000 | QRIS BNI |
| 206 | 2 Des 2025 | ADE RIANI SANDRA | Rp 50,000 | QRIS BNI |
| 207 | 2 Des 2025 | SALSA ILHAMMITA | Rp 10,000 | QRIS BNI |
| 208 | 2 Des 2025 | NURHANDINI | Rp 10,000 | QRIS BNI |
| 209 | 2 Des 2025 | FAUZIAH AULIA | Rp 100,000 | QRIS BNI |
| 210 | 2 Des 2025 | DIANDRA SHAFIRA MAHARANI | Rp 10,000 | QRIS BNI |
| 211 | 2 Des 2025 | NUR APRILIYANTI | Rp 10,000 | QRIS BNI |
| 212 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 213 | 2 Des 2025 | ANNISA INDRIYANI | Rp 10,000 | QRIS BNI |
| 214 | 2 Des 2025 | ARYA PRIMATAMA EFFEN | Rp 5,000 | QRIS BNI |
| 215 | 2 Des 2025 | MUH AJI FIRDAUS | Rp 30,000 | QRIS BNI |
| 216 | 2 Des 2025 | MUHAMMAD ARIFUL FAQI | Rp 10,000 | QRIS BNI |
| 217 | 2 Des 2025 | Sdri NABILA NURUL HA | Rp 5,000 | QRIS BNI |
| 218 | 2 Des 2025 | NGAESTYONO PRAYOGA | Rp 20,000 | QRIS BNI |
| 219 | 2 Des 2025 | JIONO | Rp 200,000 | QRIS BNI |
| 220 | 2 Des 2025 | MOHAMAD ADIB ELSYARIEF | Rp 50,000 | QRIS BNI |
| 221 | 2 Des 2025 | DINA AMALIA AMANAH | Rp 50,000 | QRIS BNI |
| 222 | 2 Des 2025 | AGUS IRWANTO | Rp 1,000,000 | QRIS BNI |
| 223 | 2 Des 2025 | HAMBA ALLAH | Rp 50,000 | QRIS BNI |
| 224 | 2 Des 2025 | DESY EKOWATI | Rp 50,000 | QRIS BNI |
| 225 | 2 Des 2025 | IMAM SUBCHI | Rp 1,000,000 | QRIS BNI |
| 226 | 2 Des 2025 | HERY JULIANTO | Rp 50,000 | QRIS BNI |
| 227 | 2 Des 2025 | NISRINA ALMAIRA MOZHA | Rp 20,000 | QRIS BNI |
| 228 | 2 Des 2025 | ISNI MELIANTY | Rp 50,000 | QRIS BNI |
| 229 | 2 Des 2025 | Kinan | Rp 7,500 | QRIS BNI |
| 230 | 2 Des 2025 | FENDRY AKHYAR ARIEFU | Rp 35,000 | QRIS BNI |
| 231 | 2 Des 2025 | R. SELLY DEYSIANA SUSANTI, IR | Rp 100,000 | QRIS BNI |
| 232 | 2 Des 2025 | LULU AWANILA | Rp 10,000 | QRIS BNI |
| 233 | 2 Des 2025 | MUHAMAD ZARKASIH | Rp 100,000 | QRIS BNI |
| 234 | 2 Des 2025 | ZAHRAN SUWANINDA | Rp 30,000 | QRIS BNI |
| 235 | 2 Des 2025 | MAHBUBI | Rp 10,000 | QRIS BNI |
| 236 | 2 Des 2025 | Sdri NURUL HASANAH | Rp 50,000 | QRIS BNI |
| 237 | 2 Des 2025 | ANDI SRI SURIATI AMA | Rp 100,000 | QRIS BNI |
| 238 | 2 Des 2025 | NAMIRA ARIANNA FIRMANSYA | Rp 35,000 | QRIS BNI |
| 239 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 240 | 2 Des 2025 | ALMA FAINANDINI | Rp 10,000 | QRIS BNI |
| 241 | 2 Des 2025 | FAHMI RIYANDA PULUNGAN | Rp 10,000 | QRIS BNI |
| 242 | 2 Des 2025 | NUR AISAH | Rp 15,000 | QRIS BNI |
| 243 | 2 Des 2025 | DIANA FAHRUNESSA | Rp 10,000 | QRIS BNI |
| 244 | 2 Des 2025 | HAPSARI HANGGARINI | Rp 100,000 | QRIS BNI |
| 245 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 246 | 2 Des 2025 | ZILHADIA | Rp 500,000 | QRIS BNI |
| 247 | 2 Des 2025 | ZAINUL MUTTAQIN SANI | Rp 35,000 | QRIS BNI |
| 248 | 2 Des 2025 | HAMBA ALLAH | Rp 15,000 | QRIS BNI |
| 249 | 2 Des 2025 | HAMBA ALLAH | Rp 20,000 | QRIS BNI |
| 250 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 251 | 2 Des 2025 | PROF DZURIYATUN TOYIBAH | Rp 500,000 | QRIS BNI |
| 252 | 2 Des 2025 | Sdri HUSNA SHABRINA | Rp 20,000 | QRIS BNI |
| 253 | 2 Des 2025 | GOPAY | Rp 10,000 | QRIS BNI |
| 254 | 2 Des 2025 | HAMBA ALLAH | Rp 16,000 | QRIS BNI |
| 255 | 2 Des 2025 | NURHAYFA NABILLA | Rp 35,000 | QRIS BNI |
| 256 | 2 Des 2025 | FATHAN RANGGA IFARI | Rp 15,000 | QRIS BNI |
| 257 | 2 Des 2025 | RUSLAN ABDULGANI | Rp 10,000 | QRIS BNI |
| 258 | 2 Des 2025 | TANZILA FEBY NUR AINI | Rp 50,000 | QRIS BNI |
| 259 | 2 Des 2025 | ARIFAH KHANSA ALGHORBY | Rp 10,000 | QRIS BNI |
| 260 | 2 Des 2025 | INNA MUTMAINNAH | Rp 200,000 | QRIS BNI |
| 261 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 262 | 2 Des 2025 | LUSY SYARIFAH | Rp 50,000 | QRIS BNI |
| 263 | 2 Des 2025 | ZIYAD FALIH WAFI | Rp 200,000 | QRIS BNI |
| 264 | 2 Des 2025 | Rivki Surya Maulana | Rp 50,000 | QRIS BNI |
| 265 | 2 Des 2025 | ARIS MUYASIR | Rp 35,000 | QRIS BNI |
| 266 | 2 Des 2025 | HAMBA ALLAH | Rp 40,000 | QRIS BNI |
| 267 | 2 Des 2025 | SYAHARANIE FITRI KHAIRUNNISA | Rp 50,000 | QRIS BNI |
| 268 | 2 Des 2025 | AHMAD JIBAL NURCAHYO | Rp 20,000 | QRIS BNI |
| 269 | 2 Des 2025 | ADINDA ALIFYA NUR FADHIL | Rp 20,000 | QRIS BNI |
| 270 | 2 Des 2025 | Bpk SYAHRULLOH | Rp 50,000 | QRIS BNI |
| 271 | 2 Des 2025 | MUHAMMAD WILDAN ACHSIN MUDHOFF | Rp 10,000 | QRIS BNI |
| 272 | 2 Des 2025 | JUARFA PAHOMPU RAJABIMA | Rp 25,000 | QRIS BNI |
| 273 | 2 Des 2025 | BAGUS KURNIAWAN | Rp 100,000 | QRIS BNI |
| 274 | 2 Des 2025 | HAMBA ALLAH | Rp 4,000 | QRIS BNI |
| 275 | 2 Des 2025 | KHALID SYAIFUR RAHMAN | Rp 20,000 | QRIS BNI |
| 276 | 2 Des 2025 | HAMBA ALLAH | Rp 17,000 | QRIS BNI |
| 277 | 2 Des 2025 | BALQIS HUMAIRA PUTRI S | Rp 50,000 | QRIS BNI |
| 278 | 2 Des 2025 | Asla Lupanda | Rp 20,000 | QRIS BNI |
| 279 | 2 Des 2025 | HAYDAR ALWI | Rp 20,000 | QRIS BNI |
| 280 | 2 Des 2025 | HAURA TUHFAH AZIZIYA | Rp 40,000 | QRIS BNI |
| 281 | 2 Des 2025 | REYNALDY | Rp 20,000 | QRIS BNI |
| 282 | 2 Des 2025 | Septian Putra Pratama | Rp 10,000 | QRIS BNI |
| 283 | 2 Des 2025 | Bpk YUSUF RAHMAN DR | Rp 1,000,000 | QRIS BNI |
| 284 | 2 Des 2025 | ERLINDA FAHRIYAH TAMMY | Rp 10,000 | QRIS BNI |
| 285 | 2 Des 2025 | SANDRY CLAUDIA BELLA S | Rp 100,000 | QRIS BNI |
| 286 | 2 Des 2025 | AISHAH MARDIANSYAH | Rp 20,000 | QRIS BNI |
| 287 | 2 Des 2025 | HATTA SACHTIAR CLASS | Rp 20,000 | QRIS BNI |
| 288 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 289 | 2 Des 2025 | SYAKIRA MAHSA SYIFA | Rp 10,000 | QRIS BNI |
| 290 | 2 Des 2025 | HAMBA ALLAH | Rp 10,000 | QRIS BNI |
| 291 | 2 Des 2025 | SITI KHOLIFAH | Rp 10,000 | QRIS BNI |
| 292 | 2 Des 2025 | HAMBA ALLAH | Rp 4,500 | QRIS BNI |
| 293 | 2 Des 2025 | MUHAMMAD ARFANSYAH | Rp 50,000 | QRIS BNI |
| 294 | 2 Des 2025 | AMMAR KHAFIDH | Rp 10,000 | QRIS BNI |
| 295 | 2 Des 2025 | RAMLAH JUARIA | Rp 20,000 | QRIS BNI |
| 296 | 2 Des 2025 | KURNIA FAHMA ZAKIA DARAJAT | Rp 50,000 | QRIS BNI |
| 297 | 2 Des 2025 | HAMBA ALLAH | Rp 4,000 | QRIS BNI |
| 298 | 2 Des 2025 | MOHAMAD JOVANKA SINAGA | Rp 5,000 | QRIS BNI |
